| Trials 2010 | Date | Tanhill Nap | Tanhill Sweep | Other | |
| Dougarie, Arran | 21/5/10 | 6th | 1st | ||
| Harelaw Neilston | 23/5/10 | 5th | 2nd R Welsh | 7th F Shennan | |
| Lesmahagow | 29/5/10 | 4th | 5th F Shennan | ||
| Carsphairn | 5/6/10 | 2nd W Welsh Dal. | 3rd W Welsh Snr | (6th B Welsh | 7th R Welsh |
| 1st confined) | 5th F Shennan | ||||
| Cashlie | 6/6/10 | 1st | |||
| Kildonan | 18/6/10 | 7th | |||
| Tomatin | 19/6/10 | 2nd | |||
| Airtnoch | 8th | 1st F Shennan | |||
| Balmaha | 1st | ||||
| Kilberry | 2nd | ||||
| Aberfeldy | 4th | 6th F Shennan | |||
| Comrie | 7th | 4th F Shennan | |||
| Irvine | 1st | 2nd R Welsh | 7th F Shennan | ||
| Bute | 21/7/10 | 1st | |||
| Cowal | 28/7/10 | ||||
| Scottish National | Aug | 7th | 4th | 13th R Welsh | |
| Kingussie | 1st | ||||
| Campbellton | 1st | ||||
| Colmonell | 3rd R Welsh | 7th F Shennan | |||
| Thornhilll | 2nd | ||||
| New Cumnock | 1st R Welsh | 7th F Shennan | |||
| Carrick | 4th | 1st | 3rd F Shennan | ||
| Newton Stewart | 1st | ||||
| Gatehouse | 5/9/10 | 5th | Gatehouse | ||
| 1st Billy with Bill | |||||
| 4th T Welsh | |||||
| 7th W Welsh | |||||
| 8th W Welsh |
| Trials 2010 | Date | Tanhill Nap | Tanhill Sweep | Other | |
| New Luce | 11/9/10 | 4th | 2nd | F Shennan | |
| Moniaive | 12/9/10 | 2nd | 1st | R Welsh | 3rd T Welsh |
| International | 8th | 9th | Y/ Handler F Shennan | ||